<?xml version="1.0" encoding="UTF-8"?>
<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd"
			xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">

<url>
  <loc>https://www.physics-in-a-nutshell.com</loc>
</url>
<url>
  <loc>https://www.physics-in-a-nutshell.com/about/</loc>
</url>
<url>
  <loc>https://www.physics-in-a-nutshell.com/contact/</loc>
</url>
<url>
  <loc>https://www.physics-in-a-nutshell.com/legal/</loc>
</url>
<url>
  <loc>https://www.physics-in-a-nutshell.com/privacy/</loc>
</url><url>
	<loc>https://www.physics-in-a-nutshell.com/article/1/overview-and-classification</loc>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/solid-state-physics/crystalline-polycrystalline-amorphous.svg</image:loc>
			<image:caption>Difference between crystalline, polycrystalline and amorphous materials.</image:caption>
		</image:image></url><url>
	<loc>https://www.physics-in-a-nutshell.com/article/3/simplifying-assumptions</loc></url><url>
	<loc>https://www.physics-in-a-nutshell.com/article/4/lattice-basis-and-crystal</loc>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/solid-state-physics/two-dimensional-lattice.svg</image:loc>
			<image:caption>two dimensional lattice generated by linear independent primitve translation vectors.</image:caption>
		</image:image>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/solid-state-physics/honeycomb.svg</image:loc>
			<image:caption>honeycomb lattice</image:caption>
		</image:image>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/solid-state-physics/basis-lattice-crystal.svg</image:loc>
			<image:caption>One receives a crystal by attaching a basis to each lattice site.</image:caption>
		</image:image></url><url>
	<loc>https://www.physics-in-a-nutshell.com/article/5/unit-cell-primitive-cell-and-wigner-seitz-cell</loc>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/solid-state-physics/unit-cells.svg</image:loc>
			<image:caption>Different unit cells for a certain lattice.</image:caption>
		</image:image>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/solid-state-physics/wigner-seitz-cell-construction.svg</image:loc>
			<image:caption>Wigner-Seitz cell construction</image:caption>
		</image:image></url><url>
	<loc>https://www.physics-in-a-nutshell.com/article/6/symmetry-crystal-systems-and-bravais-lattices</loc>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/solid-state-physics/cubic-crystal-system.svg</image:loc>
			<image:caption>Bravais lattices in the cubic crystal system: primitive, body centered, face centered</image:caption>
		</image:image>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/solid-state-physics/tetragonal-crystal-system.svg</image:loc>
			<image:caption>Bravais lattices in the tetragonal crystal system: primitive- and body centered</image:caption>
		</image:image>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/solid-state-physics/orthorhombic-crystal-system.svg</image:loc>
			<image:caption>Bravais lattices in the orthorhombic crystal system: primitive, body centered, face centered and base centered</image:caption>
		</image:image>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/solid-state-physics/hexagonal-crystal-system.svg</image:loc>
			<image:caption>Hexagonal Bravais lattice</image:caption>
		</image:image>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/solid-state-physics/monoclinic-crystal-system.svg</image:loc>
			<image:caption>Monoclinic Bravais lattice</image:caption>
		</image:image>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/solid-state-physics/trigonal-triclinic-crystal-system.svg</image:loc>
			<image:caption>Trigonal and triclinic Bravais lattices</image:caption>
		</image:image></url><url>
	<loc>https://www.physics-in-a-nutshell.com/article/7/atomic-orbitals</loc>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/solid-state-physics/1s-orbital.svg</image:loc>
			<image:caption>The 1s orbital</image:caption>
		</image:image>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/solid-state-physics/2p-orbitals.svg</image:loc>
			<image:caption>The 3 2p orbitals</image:caption>
		</image:image>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/solid-state-physics/3d-orbitals.svg</image:loc>
			<image:caption>The 5 3d orbitals</image:caption>
		</image:image></url><url>
	<loc>https://www.physics-in-a-nutshell.com/article/8/electron-configuration-of-many-electron-atoms</loc>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/solid-state-physics/madelungs-rule.svg</image:loc>
			<image:caption>Mnemonic for Madelung's rule</image:caption>
		</image:image></url><url>
	<loc>https://www.physics-in-a-nutshell.com/article/9/interactions-due-to-orbital-overlap</loc>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/solid-state-physics/sp-hybrid-orbital-formation.svg</image:loc>
			<image:caption>Formation of the sp-hybrid orbitals as linear combinations of a s- and a p- orbital</image:caption>
		</image:image>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/solid-state-physics/sp3-hybrid-orbital-cube.svg</image:loc>
			<image:caption>Shape of the sp3-hybrid orbitals</image:caption>
		</image:image></url><url>
	<loc>https://www.physics-in-a-nutshell.com/article/11/close-packed-structures-fcc-and-hcp</loc>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/solid-state-physics/close-packed-spheres-hcp-fcc.svg</image:loc>
			<image:caption>Construction of the two most common ways of packing spheres: hcp and fcc structure.</image:caption>
		</image:image>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/solid-state-physics/fcc-structure.svg</image:loc>
			<image:caption>fcc structure: conventional unit cell, primitive unit cell and hexagonal structure</image:caption>
		</image:image>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/solid-state-physics/fcc-packing-density.svg</image:loc>
			<image:caption>Calculation of the packing density of the fcc lattice</image:caption>
		</image:image>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/solid-state-physics/fcc-coordination-number-nearest-neighbours.svg</image:loc>
			<image:caption>Coordination number for the fcc lattice: 12 nearest and 6 next-nearest neighbours</image:caption>
		</image:image>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/solid-state-physics/hcp-basis-close-packing.svg</image:loc>
			<image:caption>(a) Position of the second basis atom within the unit cell (2/3, 1/3, 1/2) (b) hexagonal layer structure of the hcp lattice</image:caption>
		</image:image></url><url>
	<loc>https://www.physics-in-a-nutshell.com/article/12/body-centered-cubic-bcc</loc>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/solid-state-physics/bcc-packing-density.svg</image:loc>
			<image:caption>Calculation of the packing density of the bcc lattice</image:caption>
		</image:image>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/solid-state-physics/bcc-coordination-number-nearest-neighbours.svg</image:loc>
			<image:caption>Coordination number for the bcc lattice: 8 nearest and 6 next-nearest neighbours</image:caption>
		</image:image></url><url>
	<loc>https://www.physics-in-a-nutshell.com/article/13/diamond-structure</loc>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/solid-state-physics/diamond-tetrahedrical-structure.svg</image:loc>
			<image:caption>The tetrahedrical structure of diamond</image:caption>
		</image:image>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/solid-state-physics/diamond-structure-unit-cell.svg</image:loc>
			<image:caption>Conventional unit cell of the diamond structure: There are four additional atoms, shifted by 1/4 of the cube diagonal with respect to the positions of the four bottom left atoms.</image:caption>
		</image:image></url><url>
	<loc>https://www.physics-in-a-nutshell.com/article/15/the-reciprocal-lattice</loc>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/solid-state-physics/reciprocal-lattice-fcc-bcc.svg</image:loc>
			<image:caption>The reciprocal lattice of the fcc lattice is a bcc structure which can be obtained from applying the transformation laws to the primitive translation vectors.</image:caption>
		</image:image></url><url>
	<loc>https://www.physics-in-a-nutshell.com/article/16/evidence-for-the-earths-climate-history</loc>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/climate-physics/oxygen-hydrogen-isotope-fractionation.png</image:loc>
			<image:caption>Isotope fractionation in the earth's atmosphere. Comparison between cold and warm climate situations.</image:caption>
		</image:image></url><url>
	<loc>https://www.physics-in-a-nutshell.com/article/17/surface-temperature-of-the-earth</loc>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/climate-physics/radiation-balance-earth.svg</image:loc>
			<image:caption>Radiation balance of the earth: Incident and outgoing radiation</image:caption>
		</image:image></url><url>
	<loc>https://www.physics-in-a-nutshell.com/article/20/what-is-radiometry</loc></url><url>
	<loc>https://www.physics-in-a-nutshell.com/article/21/energy-power-and-radiation-flux</loc></url><url>
	<loc>https://www.physics-in-a-nutshell.com/article/22/local-properties-of-radiation</loc>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/climate-physics/solid-angle.svg</image:loc>
			<image:caption>definition of a solid angle</image:caption>
		</image:image>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/optics/radiance-definition.svg</image:loc>
			<image:caption>definition of radiance as flux per unit solid angle per unit projection area</image:caption>
		</image:image>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/optics/radiation-energy-density.svg</image:loc>
			<image:caption>calculation of the energy density by means of the radiance</image:caption>
		</image:image></url><url>
	<loc>https://www.physics-in-a-nutshell.com/article/23/radiant-properties-of-extended-objects</loc>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/optics/radiance-surface.svg</image:loc>
			<image:caption>radiance emitted by a small surface element</image:caption>
		</image:image></url><url>
	<loc>https://www.physics-in-a-nutshell.com/article/24/different-formulations-of-plancks-law</loc></url><url>
	<loc>https://www.physics-in-a-nutshell.com/article/25/spectral-distribution-of-radiometric-quantities</loc>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/optics/spectral-power-density-black-body-radiation.svg</image:loc>
			<image:caption>Spectral power distribution</image:caption>
		</image:image></url><url>
	<loc>https://www.physics-in-a-nutshell.com/article/27/trigonometric-integrals-and-identities</loc></url><url>
	<loc>https://www.physics-in-a-nutshell.com/article/28/fluid-kinematics</loc>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/fluid-dynamics/fluid-kinematics-rigid-body-motion.png</image:loc>
			<image:caption>rigid body like motion of a fluid: translation and rotation</image:caption>
		</image:image>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/fluid-dynamics/fluid-kinematics-non-rigid-body-motion.png</image:loc>
			<image:caption>nonrigid body like motion of a fluid: volumetric strain (dilation and compression) and stretching strain</image:caption>
		</image:image></url><url>
	<loc>https://www.physics-in-a-nutshell.com/article/29/rotating-frame-of-reference</loc>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/fluid-dynamics/rotating-frame-of-reference.svg</image:loc>
			<image:caption>inertial and rotating frame of reference</image:caption>
		</image:image></url><url>
	<loc>https://www.physics-in-a-nutshell.com/article/43/simple-harmonic-oscillator</loc>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/classical-mechanics/simple-oscillation.svg</image:loc>
			<image:caption>Animation of a simple harmonic oscillator</image:caption>
		</image:image>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/classical-mechanics/simple-harmonic-oscillation-setup.svg</image:loc>
			<image:caption>Simple harmonic oscillator: Equilibrium position and restoring force.</image:caption>
		</image:image></url><url>
	<loc>https://www.physics-in-a-nutshell.com/article/44/classification-of-differential-equations</loc></url><url>
	<loc>https://www.physics-in-a-nutshell.com/article/45/linear-ordinary-differential-equations</loc></url><url>
	<loc>https://www.physics-in-a-nutshell.com/article/46/introduction-to-complex-numbers</loc>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/matheatical-methods/complex-plane-rectangular-representation-svg</image:loc>
			<image:caption>rectangular representation of a complex number in a 2d plane (in analogy with cartesian coordinates)</image:caption>
		</image:image></url><url>
	<loc>https://www.physics-in-a-nutshell.com/article/47/polar-representation-and-eulers-formula</loc>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/mathematical-methods/complex-plane-polar-rectangular.svg</image:loc>
			<image:caption>polar and rectangular representation of complex numbers in the argand diagram</image:caption>
		</image:image>		<image:image>
			<image:loc>https://www.physics-in-a-nutshell.com/img/content/mathematical-methods/product-of-complex-numbers.svg</image:loc>
			<image:caption>geometrical meaning of product of complex numbers</image:caption>
		</image:image></url></urlset>